| Plant name | Seed sown (no.) | 1st Appeared | Potted On (no.) | Planted Out |
| Sweet Pea Tamar | 6th February (21) | 18th Feb | 14th March (19) | 28th April |
| Tomato Douglas F1 | 6th February (7) | 23rd Feb | 13th March (7) | ne |
| Tomato Black Cherry | 6th February (11) | 4th March(in) | 28th March (10) | 24th May |
| Onion Red Baron | 6th February (tray) | 17th Feb | 13th March (32) | 6th April |
| Lavender English | 6th February (tray) | 26th Feb | 13th March (2) | died |
| Spinach Renegade F1 | 19th February (1row) | 8th March | n/a | n/a |
| Salad Mix BB2012 | 19th February | never | n/a | n/a |
| Mangetout Delikata | 19th February (14) | 5th March | n/a | 6th April |
| Pea Early Onward | 19th February (14) | 5th March | n/a | 6th April |
| Chives old | 19th February (pot) | never | n/a | n/a |
| Basil Bavires BB2012 | 19th February (3pots) | never | n/a | n/a |
| Parsley Envy BB2010 | 19th February (pot) | never | n/a | n/a |
| Pea Irish Green | 1st March (12) | 14th March | n/a | 6th April |
| Tomato Moneymaker | 1st March (12) | 28th March (3) | ne | ne |
| Onion Golden Bear | 1st March (tray) | 13th March | 8th April (remains) | 6th April |
| Leek Bluegreen Winter | 1st March (15pot x10) | 17th March | n/a | 8th April |
| Mix Bee & Butterfly | 8th March (40pot x6) | 14th March | n/a | 17th April |
| Lidl Aubergine | 8th March (seed pot) | 9th April | 28th April | ne |
| Lidl Lemon Balm | 8th March (seed pot) | 26th March | 28th April | ne |
| Lidl Spring Onion | 8th March (seed pot) | 22nd March | 26th March | ne |
| Lidl Radish | 8th March (seed pot) | 16th March | 24th March | ne |
| Lidl Carrot | 8th March (seed pot) | 22nd March | 26th April | ne |
| Lidl Cherry Tomato | 10th March (seed pot) | 25th March | Died (frost?) | ne |
| Lidl Basil | 10th March (seed pot) | 26th March | 2nd April | ne |
| Lidl Dill | 10th March (seed pot) | 22nd March | 26th March | ne |
| Lidl Coriander | 10th March (seed pot) | 25th March | 26th April | ne |
| Lidl Cucumber | 10th March (seed pot) | 29th March | 14th April | ne |
| Herb Chamomile | 13th March (tray) | 20th March | n/a | 25th April |
| Spring Onion Ishikura | 13th March (13pot x10) | 22nd March | n/a | 8th April |
| Nigella Damascena | 13th March (tray) | 22nd March | n/a | 25th April |
| Lettuce Surprise Mix | 14th March (2 rows) | 22nd March | n/a | n/a |
| Sweet Pea Mix | 14th March (44) | 26th March | 28th April (11) | 16th May |
| Mix Wild Flowers | 14th March (2 pots) | 25th March | n/a | Slugs |
| Lidl Thyme | 19th March (seed pot) | 31st March | 28th April | ne |
| Lidl Chervil | 19th March (seed pot) | 6th April | 24th April | ne |
| Lidl Lamb's Lettuce | 19th March (seed pot) | 4th April | 28th April | ne |
| Lidl Salad Mix | 19th March (seed pot) | 28th March | 2nd April | ne |
| Lidl Carrot | 19th March (seed pot) | 30th March | 28th April | ne |
| Tomato Moneymaker | 8th April (added 12) | never | n/a | n/a |
| Bean Runner Firestorm | 8th April | 26th April | n/a | 22nd May |
| Peas 3 types | 8th April (outside) | 23rd April | n/a | n/a |
| Cosmos Garden Cosmos | 14th April (tray) | 19th April (1) | 22nd May | ne |
| Scabious Sweet Mixed | 14th April (tray) | 4th May | 24th May | ne |
| Sunflower Green Veg Seeds | 14th April (9 pots) | never | n/a | n/a |
| Sweet Pea Floral Tribute Mix | 17th April (tray, 3 pots) | 2nd May | 22nd May | ne |
| Rainbow Chard | 18th April (bed ) | 28th April | n/a | n/a |
| Carrot Autumn King 2 | 18th April (1 row, BB17) | 2nd May | n/a | n/a |
| Calabrese Chevalier F1 | 18th April (half bed) | 25th April | n/a | n/a |
| Kale Green Veg Seeds | 18th April (half bed) | 25th April | n/a | n/a |
| Kale Red Russian | 18th April (half bed) | 27th April | n/a | n/a |
| Broccoli Purple Sprouting | 18th April (half bed) | 25th April | n/a | n/a |
| Spinach Renegade F1 | 18th April (2 rows) | 26th April | n/a | n/a |
| Beetroot Mix | 18th April (bed) | 27th April | n/a | n/a |
| Lettuce Surprise Mix | 18th April (2 rows) | 28th April | n/a | n/a |
| Rudbeckia Goldstrum | 18th April (tray) | never | n/a | n/a |
| Aubrieta Purple Cascade | 26th April (tray) | 19th May | ne | ne |
| Lobelia Rainbow Cascade | 26th April (tray) | 6th May | 29th May | ne |
| Flossflower Blue | 26th April (tray) | 2nd May | 24th May | ne |
| Royal Mallow Silver Cup | 26th April (tray) | 2nd May | 23rd May | ne |
| Livingstone Daisy Mix | 26th April (tray) | 2nd May | 29th May | ne |
| Snapdragons Majestic Mix | 26th April (tray) | 2nd May | 29th May | ne |
| Bean Jersey Beef Grex | 26th April (5 x 4 pots) | 7th May | n/a | 22nd May |
| Runner Bean Enorma | 26th April (5 x 4 pots) | 8th May | n/a | 22nd May |
| Courgette Zelia F1 | 26th April (6, little pots) | 4th May | 23rd May | ne |
| Cucumber Tanja | 26th April (6, little pots) | 2nd May | 23rd May | ne |
| Sweetcorn True Gold | 26th April (9, little pots) | 2nd May | 23rd May | ne |
| B. Sprouts Dublin Cropper | 10th May (10 little pots) | 20th May | ne | ne |
| Mix Winter Greens | 10th May (5 little pots) | 19th May | 31st May | ne |
| Squash Table Queen Acorn | 10th May (10, little pots) | 19th May | 31st May | 2nd June |
| Corriander Gilgil | 10th May (5 little pots) | 22nd May | 31st May | ne |
| Sacred Basil | 10th May (5 little pots) | 18th May | 31st May | ne |
| Dill Sweet Mona's | 10th May (5 little pots) | 22nd May | ne | ne |
| Angelica | 10th May (1 little pot) | 31st May | ne | ne |
| Garden Flowers Glenveagh | 13th May (5 little trays) | 22nd May | ne | ne |
| Rudbeckia Goldstrum | 13th May (added to tray) | 1st June | ne | ne |
| Cosmos Garden Cosmos | 13th May (added to tray) | 24th May | 31st May | ne |
| Scabious Sweet Mixed | 13th May (added to tray) | n May | ne | ne |
| Parsnip Tender and True | 13th May (2 rows) | 1st June | n/a | n/a |
| Sunflower Green Veg Seeds | 14th May (22, little pots) | 19th May | 25th May | ne |
| Lettuce Surprise Mix | 14th May (added to gaps) | n May | ne | ne |
| Wildflower Butterfly Mix | 15th May (3 trays) | 17th May | 30th May | ne |
| Wildflower Bee Mix | 23rd May (1 tray) | 25th May | 30th May | ne |
| Aquilegia Barrow Mix | 23rd May (1 tray) | n | ne | ne |
| Yarrow Cloth of Gold | 23rd May (1 tray) | 28th May | ne | ne |
| Marigold Tangerine | 25th May (1 tray) | 29th May | ne | ne |
| Woad Isatis Tinctoria | 28th May (1 tray) | 31st May | ne | ne |
| Dyer's Weld Reseda Luteola | 28th May (1 tray) | nth June | ne | ne |
| Bugloss Common | 28th May (1 tray) | nth June | ne | ne |
| Chives Medium Leaved | 31st May (1 tray) | nth June | ne | ne |
| Feverfew | 31st May (1 tray) | nth June | ne | ne |
| Catmint Nepeta cataria | 31st May (1 tray) | nth June | ne | ne |
| St. John's Wort | 1st June (1 tray) | nth June | ne | ne |
| Sweet Marjoram | 1st June (1 tray) | nth June | ne | ne |
| Oregano Greek | 1st June (1 tray) | nth June | ne | ne |
| Sage Salvia officinalis | 1st June (1 tray) | nth June | ne | ne |
| Verbena | 1st June (1 tray) | nth June | ne | ne |
| Pennyroyal | 1st June (1 tray) | nth June | ne | ne |
| ? | 31st May (1 tray) | nth May | ne | ne |
Plant Diary
Subscribe to:
Comments (Atom)

No comments:
Post a Comment
Note: only a member of this blog may post a comment.